Part of the main house (Ashton Wold House), the Rubens Rooms are a spectacular 1st floor apartment overlooking the grounds of Ashton Wold House. The apartment is spacious, luxurious – the perfect bolthole for a romantic getaway. The apartment is joined onto the Green Room and guests have use of the games room (with perhaps 2 other people from the Whistler Rooms) in the evenings. No other guests on the Estate will have the opportunity to use the Green Room in the evenings after 6pm.
- Sitting Room with Smart TV
- Large bedroom with superking size bed
- Walk in Shower and WC
Postcode: PE8 5LF
The Rubens Rooms are located at the main Ashton Manor House. There is parking outside the property.
Prior to Arrival
Please let us know your estimated time of arrival. The property may be ready earlier than the normal 4pm checkin time. Please enquire a couple of days before. When you are circa 20 minutes from the property please call us on 01832 272264Â / 07836207584
Personal Check-In
One of our team members will personally check you into the property, no matter what time it is. They will give you a quick run through on how to use the equipment in the property including heating etc and answer any questions you may have. We live on the Estate and are contactable 24hrs a day in the case of emergencies.
- Crisp white bed linen
- One bath sheet per guest
- Bath mats / handtowels
- Electricity / Water and Heating included in the price
- Free WiFi
- Flat screen TV
- DVD Player
- Electric Cooker
- 1/2 Fridge
- 1/2 Freezer
- Fully equipped kitchen including toaster, microwave
- Iron & Ironing board
- Hairdryer
- Weber BBQ (you need to supply your own charcoal)
Basic grocery supplies provided:
- Olive Oil
- Salt & Pepper
- Tea bags
- Instant coffee
- Sugar
- Dishwashing liquid
- Hand soap
- Dishwasher tabs (one for each day)
- Washing machine powder / or tabs
- Cling film / tinfoil
- General rubbish bags
- Food waste bags
- Selection of cleaning products
- WC rolls
- Paper kitchen roll
Please Note: Stocks of these items are not replenished during your stay – these are only a few basics to get you started.
Extra Paid Services:
There are a number of trusted local suppliers who can provide activities, catering and entertainment services to enhance your stay. Please find out more on our Extras & Services page.
Weekends
2 Nights arriving on a Friday
£650
Long Weekends
3 Nights arriving on Thursday or Friday
£750
Full Week
7 nights arriving on a Friday or Monday
£1250
These prices are not valid for Christmas & NY – please enquire
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Call us on 01832 272264 or email [email protected]